Power Back Copy
Overview
Temporary Power Restoration Device
Auto Transformers restores missing hot leg (or neutral) in either 120/240V or 120/208V 3-wire services
TRIDENT Carry In MODULAR Design 10kVA(9lb+45) lbs. or 20kVA (9+45+45)lbs.


PB-Light
15 KVA 91lbs. or 20kVA 110lbs.


POWER BACK 15 kVA 120lbs, 20kVA 140lbs. or 30kVA 220 lbs


POWER BACK 50 kVA 295lb
Power-Back stainless models featuring sturdy enclosures and wide 10” wheels now reside countrywide on power utility depots and trucks. GPS tracking systems are available to follow deployment and ensure recovery after line repairs. In addition, two larger wheeled models rated 30KVA and 50KVA are designed for multi-service use in condominium communities.
- The 20KVA PB-LIGHT features an aluminum wheeled base. At only 110 lbs. and a low center of gravity, it is even easier to handle in rugged terrain and in the deep of winter.
- The 10/20 KVA TRIDENT. A carry-in model. Features three individual components: Two 10KVA transformers and a control unit that attaches directly to the meter pan. At 40 lbs. the plug-in transformers comply with union regulations allowing 60lb. max carry weight. Trident is compact and can reside on a light truck or even in a car trunk for immediate use. The all-resin enclosures do not require grounding




TRIDENT Flex Carry In(does not require grounding) | ||
Recommended Service | 100A | 200A |
Number of 10kVA | 1 | 2 |
Transformers | ||
Auto Transformer KVA | 10 | 20 (2*10kVA) |
Circuit Breaker Amp | 63 | 2 x 63 |
Meter Adapter Amp | 200 | 200 |
Input/Output Voltmeters | Yes | Yes |
Hour Counter (hours in use) | Yes | Yes |
Enclosure (non-metallic) | ABS resin | ABS resin |
Weight (lbs.) | 46 | 46 + 38 |
TRIDENT Flex Carry In (does not require grounding) can restore a lost Phase or Neutral in households with up to 200 Amp service by means of one or two identical 10KVA autotransformers, each weighing 46 lbs. and a control unit integrated with a plug-in meter adapter (8lbs).
Each autotransformer is controlled by an individual circuit breaker enabling two output power selections.
The transformers feature a carrying handle and means for holding the cable and plug in place when not in use. They fit easily on a light truck or in a car trunk and are carried in to be placed on the ground below the residence meter pan.
The toroidal autotransformers are encapsulated in a cup shaped enclosure molded from high-strength flame rated ABS polymer. The same resin is used in the control unit enclosure rendering all surfaces non-conducting.
The non-metallic enclosures do not require grounding to a driven spear or residence ground for personal safety.
Huntsville Utilities | Alabama |
ENMAX, Calgary Alberta CA | Alberta, CA |
Arizona Public Service | Arizona |
North Little Rock Electric Department | Arkansas |
City of Azusa, CA | California |
Pacific Gas & Electric | California |
SMUD | California |
City of Gunnison CO | Colorado |
San Miguel Power Assn, Inc. | Colorado |
Xcel Energy | Colorado, Minnesota, Wisconsin |
Delaware Electric Coop | Delaware |
Delmarva Power & Light CO | Delaware, Maryland, Virginia |
Florida Power & Light Company | Florida |
Cobbs EMC | Georgia |
Georgia Power | Georgia |
Jackson Electric Membership Corporation | Georgia |
City Of Weiser, Idaho | Idaho |
Ameren | Illinois |
Commonwealth Edison | Illinois |
Anderson Municipal Light Power AMLP | Indiana |
Indianapolis Power & Light | Indiana |
Nipsco | Indiana |
Indiana Michigan Power Company | Indiana,Michigan |
Alliant Energy (Interstate Power & Light) | Iowa |
Mid-American Energy Company | Iowa |
Traer Municipality Power | Iowa |
Jackson Energy | Kentucky |
Choptank Electric | Maryland |
PECO(EXELON) | Maryland |
PEPCO | Maryland |
Eversource Utilities | Mass, Connecticut, New Hampshire |
DTE Energy | Michigan |
City Of North St Paul Min | Minnesota |
Minnesota Power | Minnesota |
Alexandria Power and Light | Minnesota |
Mississippi County Electric Cooperative | Mississippi |
Co-Mo Electric Coop, Inc. | Missouri |
Northwestern Energy LLC | Montana |
Jersey Central Power and Light | New Jersey |
Con Edison | New York |
New York State Electric & Gas Corporation | New York |
PSE&G | New York, New Jersey |
Edgecombe-Martin EMC | North Carolina |
American Electric Power | Ohio, Michigan, Indiana |
Salem Electric | Oregon |
City Of Ashland OR | Oregon |
Consumer Power Inc. | Oregon |
Emerald Peoples Utility District | Oregon |
Portland General Electric | Oregon |
Northwest Rural Electric Cooperative | Pennsylvania |
PPL Electric | Pennsylvania |
Aiken Electric Co-Op | South Carolina |
Blue Ridge Electric Cooperative | South Carolina |
South Carolina Gas & Electric | South Carolina |
Cleveland Utilities | Tennessee |
EPB | Tennessee |
Volunteer Energy Cooperative | Tennessee |
Price City Utilities | Utah |
Community Electric Cooperative | Virginia |
Dominion Virginia Power | Virginia |
Southside Electric Cooperative | Virginia |
Appalachian Power Company | Virginia |
Avista Utilities Corp | Washington |
Franklin County PUD | Washington |
Kattitas PUD | Washington |
Peninsula Light Company WA | Washington |
Puget Sound Energy | Washington |
Tacoma Power Utilities | Washington |
City of Stoughton Utilities | Wisconsin |
Northwestern Wisconsin Electric Company | Wisconsin |
Lorem ipsum dolor sit amet.