E-Cores

Overview

PART NO. A B C D E F
BMEC4 9 20.5 33 15 68 51
BMEC6.3 10 23 42.2 20 76 62.2
BMEC8 11 25 32.2 20 83 54.2
BMEC10 11 25 40.2 20 83 62.2
BMEC16A 11 25 40.2 25 83 62.2
BMEC16B 11 25 50.2 25 83 72.2
BMEC20 11 25 52.2 30 83 74.2
BMEC25 13 29 58.2 25 97 84.2
BMEC32 13 29 58.2 30 97 84.2
BMEC40 13 29 58.2 35 97 84.2
BMEC50 16 37 70.2 25 122 102.2
BMEC63 16 37 70.2 30 122 102.2
BMEC80 16 37 70.2 40 122 102.2
BMEC100 16 37 70.2 45 122 102.2
BMEC125 19 45 83.2 35 147 121.2
BMEC160 19 45 83.2 40 147 121.2
BMEC200 19 45 83.2 50 147 121.2
BMEC250 19 45 90.2 60 147 128.2
BMEC320 22 58 85.2 50 182 129.2
BMEC400 22 57 85.2 65 180 129.2
BMEC500 25 66 85.2 55 207 135.2
BMEC630 25 66 85.2 70 207 135.2
BMEC800A 25 66 85.2 85 207 135.2
BMEC800B 30 71 95.2 95 232 155.2
BMEC1000 33 74 105.2 85 247 171.2

Reach Us

Contact Us for Information and Sales

6 Waterview Drive, Shelton, CT 06484

sales@bridgeportmagnetics.com

Contact